Samsung Galaxy Tab A T585 10.1" LTE 2GB RAM 16GB ROM - Black
SKU: AVTDX-X852449525-A
Samsung is getting ready to add a new member to its Galaxy Tab A family of slates in the near future. It will be called Galaxy Tab A 10.1 (2016), and unsurprisingly you'll see it sporting a 10.1-inch touchscreen.
he Tab A 10.1 will have 1,920x1,200 resolution, and an IPS panel. It will be powered by Samsung's Exynos 7870 chipset, coming with a 1.6 GHz octa-core Cortex-A53 CPU. This will be aided by 2GB of RAM and 16GB of built-in (yet expandable) storage. There's an 8 MP camera on the back, and a 2 MP unit on the front. All the usual connectivity options are there, of course, and the T585 supports 300Mbps LTE.
General | |
---|---|
Brand | Samsung |
Model | T585 |
Quantity | 1 set |
Material | metal + glass |
Form Color | Black |
Specification | |
Processor Brand | Samsung |
Processor Model | Samsung Exynos 7 Octa 7870 |
Processor Speed | 4x1.6 & 4x1.0GHz |
Number of Cores | Octa-Core |
GPU | Mali-T830 MP2 |
RAM/Memory Type | not specify |
Built-in Memory / RAM | 2GB |
Capacity / ROM | 16GB |
Screen Size | 10.1 inches |
Screen Type | IPS |
Touch Type | Capacitive screen |
Resolution | 1920 x 1200 |
3G Type | HSDPA |
3G Frequency Range | 1800 , 850 , 900 , 1900 |
3G Function | Yes |
Operating System | Android 6.0 |
LTE Band Support | 1800 MHz , 900 MHz , TD 2300 , 2100 MHz , 2600 MHz , 800 MHz , 850 MHz |
2G Frequency Range | GSM850, GSM900, GSM1800, GSM1900 |
Supported Network | Wifi , Built-in 3G , 2G Phone Call , 4G |
Gravity Sensor | No |
Wi-Fi Standard | Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth Version | Bluetooth v4.2 |
Built-in Speakers | Yes |
Interface | 1 x 3.5mm , 1 x micro USB |
USB Charge | Yes |
Google Play(Android Market) | Yes |
Camera | 2 x Cameras |
Front Camera Pixels | 8MP |
Back Camera Pixels | 2MP |
Photoflash Lamp | Yes |
Storage Interface | not specify |
Button | Home , Sound , Power |
Images | not specify |
E-book | not specify |
Video Formats | not specify |
External Memory Max. Support | not specifyGB |
Other Features | |
Power Adapter | USB |
Tip Diameter | not specify |
Supported Languages | not specify |
Battery Capacity | 7300mAh |
Battery Type | Li-ion battery |
Working Time | 15 hour |
Standby Time | 500 hour |
Charging Time | 4~5 hour |
Dimensions & Weight | |
---|---|
Dimensions | 10 in x 6.1 in x 0.32 in (25.4 cm x 15.5 cm x 0.82 cm) |
Weight | 18.52 oz (525 g) |
Packing List |
---|
1 * T585 1 * USB cable 1 * Charger 1 * user menu |
$349.61Price